We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Benjamin Britten
128 Compositions
1928 | Quatre chansons françaises | 2132-4000-1perc-hp-pf-str-soloist(hi.v) | 13' 00'' |
1929 | The Birds | 1121-0000-hp-str | 2' 00'' |
1930 | Two Portraits | str | 14' 00'' |
1931 | Two Psalms | 2222-4231-timp+2-str-chorus(SATB) | 16' 00'' |
1931 | Plymouth Town | 1121-2110-timp+2-str | 25' 00'' |
1932/1936 | Sinfonietta (Version for 2 Horns) , op. 1b | 1111-2000-str | 15' 00'' |
1932 | Double Concerto for Violin & Viola | 2222-2200-timp+1-str-soloists(vln,vla) | 22' 00'' |
1932/? | Double Concerto for Violin & Viola (String Orchestra Version) (arr. C. Matthews ) | str-soloists(vln,vla) | 22' 00'' |
1932 | Sinfonietta (Version for 1 Horn) , op. 1 | 1111-1000-str | 15' 00'' |
1934 | Te Deum | hp-str-chorus(SATB)-soloist(S) | 8' 00'' |
1934 | Simple Symphony , op. 4 | str | 16' 00'' |
1935/2012 | Friday Afternoons (arr. H. Davies / Tircuit ) | 3232-4231-timp+3-hp-str-chorus(SA) | 20' 00'' |
1935/? | Friday Afternoons: A New Year Carol (arr. Westrop ) , op. 7 | 1perc-hp-str-chorus(SATB) | 2' 00'' |
1935 | Friday Afternoons: A New Year Carol , op. 7 | hp-str-chorus(SSA) | 2' 00'' |
1936/1993 | Temporal Variations (arr. C. Matthews ) | str-soloist(ob) | 14' 00'' |
1936 | Night Mail | 1101-0100-7perc-hp-str(1.0.1.1.1)-soloist(n) | 6' 00'' |
1936/? | Love from a Stranger (arr. C. Matthews ) | 2222-0211-timp+2-hp-str | 8' 00'' |
1936 | Irish Reel | 1111-1000-timp-hp-str | 3' 00'' |
1936 | Our Hunting Fathers , op. 8 | 2222-4231-timp+2-hp-str-soloist(hi.v) | 27' 00'' |
1936/? | Our Hunting Fathers (Reduced Version) (arr. Phibbs ) , op. 8 | 1111-1000-1perc-hp-str-soloist(hi.v) | 27' 00'' |
1936 | Soirées musicales (after Rossini) , op. 9 | 2222-4230-timp+3-hp-str | 10' 00'' |
1937 | King Arthur: Suite | 3232-4331-timp+2-hp-str | 27' 00'' |
1937 | The Company of Heaven | timp-org-str-chorus(SATB)-soloists(n,ST) | 45' 00'' |
1937 | Variations on a Theme of Frank Bridge , op. 10 | str | 26' 00'' |
1937 | Mont Juic: Suite of Catalan Dances , op. 24 | 2222-4231-timp+3-hp-str | 12' 00'' |
1938/? | The World of the Spirit (arr. Mitchell ) | 2222-4231-timp+1-hp-org-str-chorus(SATB)-soloists(2n,SABarT) | 42' 00'' |
1938 | Concerto for Piano No. 1 (Revised Version) , op. 13 | 2222-4231-timp+2-hp-str-soloist(pf) | 33' 00'' |
1939/1965 | Concerto for Violin , op. 15 | 3222-4331-timp+2-hp-str-soloist(vln) | 31' 00'' |
1939/2004 | Three Unused Songs for Les Illuminations (arr. C. Matthews ) | str-soloist(hi.v) | 8' 30'' |
1939 | Johnson over Jordan: Incidental Music | 1131-0210-timp+1-str-soloist(S) | 35' 00'' |
1939/? | Johnson over Jordan: Suite (arr. Hindmarsh ) | 1121-0210-timp+1-pf-str | 14' 00'' |
1939 | The Spider and the Fly | 1131-0210-timp+2-pf-str | 4' 00'' |
1939 | Ballad of Heroes (Soprano) , op. 14 | 3333-4531-timp+3-hp-str-chorus(SATB)-soloist(S) | 17' 00'' |
1939 | Ballad of Heroes (Tenor) , op. 14 | 3333-4531-timp+3-hp-str-chorus(SATB)-soloist(T) | 17' 00'' |
1939 | Young Apollo , op. 16 | str-soloists(pf,2vln,vla,vc) | 10' 00'' |
1939 | Les Illuminations (for Tenor) , op. 18 | str-soloist(T) | 21' 00'' |
1939 | Les Illuminations (for Soprano) , op. 18 | str-soloist(S) | 21' 00'' |
1939 | Canadian Carnival , op. 19 | 2222-4331-timp+2-hp-str | 14' 00'' |
1940 | Sinfonia da requiem , op. 20 | 3333-6331-timp+3-2hp-pf-str | 21' 00'' |
1940 | Diversions on a Theme , op. 21 | 2223-4231-timp+3-hp-str-soloist(pf) | 23' 00'' |
1940/? | Seven Sonnets of Michelangelo (arr. C. Matthews ) , op. 22 | 2232-4231-timp+2-hp-str-soloist(T) | 16' 00'' |
1941 | An American Overture | 3333-4331-timp+2-2hp-pf-str | 10' 00'' |
1941 | Paul Bunyan: Inkslinger's Aria | 0000-0221-timp+1-hp-pf-str-chorus(TB)-soloist(T) | 5' 00'' |
1941 | Paul Bunyan: Lullaby of Dream Shadows | 2121-2221-timp+1-hp-pf-str-chorus(SATB) | 6' 00'' |
1941/? | Paul Bunyan: Overture (arr. C. Matthews ) | 2131-2221-timp+2-hp-pf-str | 5' 00'' |
1941 | Matinées musicales (after Rossini) , op. 24 | 2222-2230-timp+2-hp-pf-cel-str | 16' 00'' |
1941 | Scottish Ballad , op. 26 | 2223-4231-timp+2-hp-str-soloists(2pf) | 13' 00'' |
1942/2007 | Concerto for Clarinet (arr. C. Matthews ) | 2212-4230-timp+1-hp-str-soloist(cl) | 17' 00'' |
1942/? | Movement for Clarinet and Orchestra (arr. C. Matthews ) | 2212-4230-timp+1-hp-str-soloist(cl) | 6' 00'' |
1943/? | The Rescue of Penelope (arr. de Souza ) | 2222-4331-timp+2-hp-pf-str-soloists(SMBarT) | 45' 00'' |
1943 | Now Sleeps the Crimson Petal | str-soloists(hn,T) | 5' 00'' |
1943 | Prelude and Fugue for 18 Strings , op. 29 | str | 9' 00'' |
1943/? | Rejoice in the Lamb (arr. I. Holst ) , op. 30 | 1111-1000-1perc-org-str-chorus(SATB)-soloists(SATB) | 16' 00'' |
1943 | Serenade for Tenor, Horn, and Strings , op. 31 | str-soloists(hn,T) | 25' 00'' |
1945 | Peter Grimes: Interlude No. 6 , op. 33 | 2223-4331-timp+1-hp-str | 3' 00'' |
1945 | Peter Grimes: Look, the Storm Cone , op. 33 | 2223-4331-timp+2-hp-str-chorus(SATB)-soloists(ca,SSBarBarTT) | 3' 00'' |
1945 | Peter Grimes: Peter's Dreams , op. 33 | 2220-2210-hp-str-soloist(T) | 4' 00'' |
1945 | Peter Grimes: Church Scene , op. 33 | 2222-2231-timp+1-hp-org-str-soloist(S) | 4' 00'' |
1945 | Peter Grimes: Embroidery Aria , op. 33 | 2203-4330-timp+1-hp-str-soloist(S) | 5' 00'' |
1945 | Peter Grimes: From the Gutter , op. 33 | 2223-4230-str-soloists(ca,SSS) | 5' 00'' |
1945 | Peter Grimes: Let Her Among You Without Fault , op. 33 | 2223-4330-timp+1-hp-str-soloist(S) | 3' 00'' |
1945 | Peter Grimes: Four Sea Interludes , op. 33a | 2223-4331-timp+2-hp-str | 16' 00'' |
1945 | Peter Grimes: Passacaglia , op. 33b | 2223-4331-timp+3-hp-cel-str | 7' 00'' |
1945/? | String Quartet No. 2 in C (arr. D. Matthews ) , op. 36 | str | 31' 00'' |
1946/1947 | The Rape of Lucretia: Act 2, Scene 2 , op. 37 | 1111-1000-1perc-hp-str-soloists(ca,SMBarBarB) | 36' 00'' |
1946 | The Young Person's Guide to the Orchestra , op. 34 | 3222-4231-timp+6-hp-str-soloist(n) | 18' 00'' |
1946 | The Rape of Lucretia: Flower Song , op. 37 | 0101-0000-hp-str(1.1.1.1.1)-soloist(ca) | 7' 00'' |
1946 | The Rape of Lucretia: The Ride , op. 37 | 1111-1000-1perc-hp-str(1.1.1.1.1)-soloist(T) | 4' 00'' |
1946 | The Rape of Lucretia: Slumber Song , op. 37 | 1010-1000-hp-soloist(M) | 4' 00'' |
1946 | Occasional Overture in C major , op. 38 | 3333-4331-timp+3-hp-cel-str | 8' 00'' |
1947 | Men of Goodwill: Variations on a Christmas Carol | 3222-4231-timp+2-hp-str | 8' 00'' |
1947 | Albert Herring: What Would Missus Herring Say? , op. 39 | 1111-1000-1perc-hp-pf-str(1.1.1.1.1)-soloist(M) | 2' 30'' |
1947 | Albert Herring: Albert's Monologue , op. 39 | 1111-1000-1perc-hp-str-soloist(T) | 8' 00'' |
1947 | Albert Herring: Now Then, Notebook Florence! , op. 39 | 1111-1000-1perc-str(1.1.1.1.1)-soloist(S) | 3' 00'' |
1947/? | A Charm of Lullabies: Three Songs (arr. C. Matthews ) , op. 41 | 2222-2000-hp-str-soloist(M) | 9' 00'' |
1947/? | A Charm of Lullabies (arr. C. Matthews ) , op. 41 | 2222-2000-hp-str-soloist(M) | 13' 00'' |
1948 | Saint Nicolas , op. 42 | 1perc-2pf-org-str-chorus(SATB)-soloist(T) | 50' 00'' |
1949 | Spring Symphony , op. 44 | 3333-4331-timp+6-2hp-str-chorus(SATB)-soloists(SAT) | 43' 00'' |
1950 | Lachrymae , op. 48a | str-soloist(vla) | 15' 00'' |
1951 | Billy Budd: Act 2, Scene 3: Billy's Soliloquy & Farewell , op. 50 | 4333-4431-timp+1-hp-str-soloist(Bar) | 5' 00'' |
1951 | Billy Budd: Claggart's Aria "O beauty, o handsomeness, goodness" , op. 50 | 4333-4431-timp+1-hp-str-soloist(B) | 5' 00'' |
1953/1964 | Gloriana: Five Courtly Dances (arr. Stone ) , op. 53 | 1121-2210-timp+1-pf-str | 10' 00'' |
1953/2020 | Winter Words (arr. Holloway ) | 2222-2200-1perc-hp-str-soloist(hi.v) | 16' 00'' |
1953 | Gloriana: Second Lute Song of the Earl of Essex (for Tenor) , op. 53 | hp-str-soloist(T) | 4' 00'' |
1953 | Gloriana: Courtly Dances , op. 53 | 2222-4231-timp+4-str | 9' 00'' |
1953 | Gloriana: Masque , op. 53 | 0000-4000-timp+1-hp-str-chorus(SATB) | 12' 00'' |
1953 | Gloriana: Second Lute Song of the Earl of Essex (for Oboe) , op. 53 | hp-str-soloist(ob) | 4' 00'' |
1953 | Gloriana: Symphonic Suite , op. 53a | 3333-4331-timp+4-hp-str-soloist(T) | 26' 00'' |
1954 | Turn of the Screw: Act 2, Variations XIII & XIV , op. 54 | 1111-1000-1perc-hp-pf-str(1.1.1.1.1) | 1' 30'' |
1956 | The Prince of the Pagodas: Pas de six , op. 57a | 3333-4331-timp+2-hp-pf-str | 11' 00'' |
1956 | The Prince of the Pagodas: Prelude & Dances , op. 57b | 3333-4331-timp+3-hp-pf-str | 33' 00'' |
1957/? | The Prince of the Pagodas: Suite (arr. Cooke / Mitchell ) , op. 57 | 3333-4331-timp+6-hp-2pf-cel-str | 47' 00'' |
1958 | Nocturne , op. 60 | 1111-1000-timp-hp-str-soloist(T) | 26' 00'' |
1959 | Fourteen Folk Songs: Oliver Cromwell | str-soloist(v) | 1' 00'' |
1959 | Fourteen Folk Songs: Quand j'étais chez mon pere | 2222-2200-timp+1-hp-str-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: La Noël passée | str-soloist(v) | 4' 00'' |
1959 | Fourteen Folk Songs: Le roi s'en va-t'en chasse | 0222-0200-str-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: Fileuse | 0200-0200-2perc-hp-str-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: Eho! Eho! | 2202-2000-str-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: The Plough Boy | str-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: The Bonny Earl o'Moray | 2222-2200-timp+1-hp-str-soloist(v) | 3' 00'' |
1959 | Fourteen Folk Songs: Come you not from Newcastle? | 2222-2000-timp+1-hp-str(4.0.0.0.2)-soloist(v) | 1' 15'' |
1959 | Fourteen Folk Songs: Little Sir William | 2222-2200-timp-hp-str-soloist(v) | 3' 00'' |
1959 | Fourteen Folk Songs: O can ye sew cushions? | 2222-2000-hp-soloist(v) | 2' 00'' |
1959 | Fourteen Folk Songs: O Waly Waly | 1000-0000-str-soloist(v) | 3' 00'' |
1959 | Fourteen Folk Songs: La belle est au jardin d'amour | 2021-0000-str-soloist(v) | 3' 00'' |
1959 | Fourteen Folk Songs: The Salley Gardens (Chamber Orchestra Version) | 0001-0000-hp-str-soloist(v) | 3' 00'' |
1959 | Fourteen Folk Songs: The Salley Gardens (Strings Version) | str-soloist(v) | 3' 00'' |
1959 | Cantata academica, Carmen basiliense , op. 62 | 2222-4231-timp+4-2hp-pf-cel-str-chorus(SATB)-soloists(SATB) | 21' 00'' |
1960 | A Midsummer Night's Dream: Welcome Wanderer! , op. 64 | 2121-2110-2hp-cel-str-soloist(Ct) | 5' 00'' |
1960 | A Midsummer Night's Dream: On the Ground Sleep Sound , op. 64 | 2121-2110-2perc-2hp-str | 3' 00'' |
1960 | A Midsummer Night's Dream: Come Now a Roundel , op. 64 | 1perc-str-soloist(v) | 8' 30'' |
1960 | A Midsummer Night's Dream: Be Kind and Courteous , op. 64 | 2120-0100-2perc-2hp-str(no vln1,no vln2,no vla)-soloist(v) | 1' 00'' |
1960 | A Midsummer Night's Dream: When My Cue Comes... , op. 64 | 2121-2110-1perc-hp-str-soloist(Bar) | 4' 00'' |
1960 | A Midsummer Night's Dream: Prelude to Act II , op. 64 | 2121-2110-1perc-2hp-str | 4' 00'' |
1961 | War Requiem , op. 66 | 4544-7431-timp+5-hp-pf-org-str-chorus(SATB)-soloists(STB) | 1h 18' 00'' |
1963 | Symphony for Cello , op. 68 | 2222-2211-timp+2-str-soloist(vc) | 35' 00'' |
1963 | Cantata misericordium , op. 69 | timp-hp-pf-str-chorus(SATB)-soloists(2vln,vla,vc,TB) | 20' 00'' |
1967 | The Building of the House (Organ Version) , op. 79 | 2222-2201-timp+1-org-str | 5' 00'' |
1967 | The Building of the House (Brass Version) , op. 79 | 2222-2331-timp+1-org-str | 5' 00'' |
1967 | The Building of the House (Chorus Version) , op. 79 | 2222-2201-timp+1-str-chorus(SATB) | 5' 00'' |
1969 | Children's Crusade , op. 82 | 6perc-2pf | 19' 00'' |
1971 | God Save the Queen | 3333-4431-timp+3-hp-str | 1' 00'' |
1973/? | Death in Venice: Suite (arr. Bedford ) , op. 88a | 2222-2221-timp+4-hp-pf-str | 27' 00'' |
1975 | Suite on English Folk Tunes , op. 90 | 2222-2200-timp+2-hp-str | 15' 00'' |
1975 | Phaedra , op. 93 | timp+2-str-soloist(M) | 15' 00'' |
1976/1985 | Praise We Great Men (arr. C. Matthews ) | 3222-4200-timp+2-hp-pf-str-chorus(SATB)-soloists(SATB) | 8' 00'' |
1976 | Welcome Ode , op. 95 | 2222-4231-timp+3-pf-str-chorus(SATB) | 9' 00'' |
5 Arrangements
1817/1942 | Schubert : Die Forelle (arr. Britten ) , D.550 | 0020-0000-str-soloist(M) | 2' 00'' |
1840/1942 | R. Schumann : Spring Night (arr. Britten ) , op. 39, no. 12 | 1121-2210-1perc-hp-str-soloist(M) | 2' 00'' |
1847/1941 | Chopin : Les Sylphides (arr. Britten ) | 2222-2210-timp+1-hp-str | 27' 00'' |
1896/1941 | Mahler : What the Wild Flowers Tell Me (arr. Britten ) | 2222-4300-2perc-hp-str | 10' 00'' |
?/1946 | Purcell : Orpheus Britannicus: Six Songs (arr. Britten ) | 2201-0100-str-soloist(S) | 13' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.