We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Prince of the Pagodas: Suite (op. 57)
by Benjamin Britten
Orchestration
3333-4331-timp+6-hp-2pf-cel-str
Arranger
Arranger
Duration
47 minutes
Year Composed
1957
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Prelude | The Four Kings | Pagodaland & Pas de deux | The Pagoda Palace | Pas de trois | Finale & Apotheosis | |
4' 00'' | 9' 00'' | 16' 00'' | 6' 00'' | 4' 00'' | 8' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute and Piccolo | |||||
Flute 3 | C Flute and Piccolo | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Oboe 3 | Oboe and English Horn | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Clarinet in Eb | |||||
Alto Saxophone | Alto Saxophone | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Bassoon 3 | Contrabassoon and Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Timpani | Timpani | |||||
Percussion 1 | Small Cymbals, Tambourine, 3 Tom-Toms, Suspended Cymbal, Vibraphone, Castanet, Glockenspiel, Bass Drum, Triangle, Cymbals, 2 Gongs, 2 Native Drums, Small Timpani (C#), Xylophone, Snare Drum, and Anvil | |||||
Percussion 2 | ||||||
Percussion 3 | ||||||
Percussion 4 | ||||||
Percussion 5 | ||||||
Percussion 6 | ||||||
Harp | Harp | |||||
Piano 1 | Piano Note: Can be played 4-hands | |||||
Piano 2 | Piano Note: Can be played 4-hands | |||||
Celesta | Celesta | |||||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.