We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Spring Symphony (op. 44)
by Benjamin Britten
Orchestration
3333-4331-timp+6-2hp-str-chorus(SATB)-soloists(SAT)
Duration
43 minutes
Year Composed
1949
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Introduction (Anon. 16th century) | The Merry Cuckoo (Spenser) | Spring the Sweet Spring (Nashe) | The Driving Boy (George Peele — John Clare) | The Morning Star (Milton) | Welcome Maids of Honor (Herrick) | Waters Above (Vaughan) | Out on the Lawn I Lie in Bed (Auden) | When Will My May Come (Barnefield) | Fair and Fair (George Peele) | Sound the Flute (Blake) | Finale. London; to Thee I Do Present (Beaumont & Fletcher) | |
9' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 2' 45'' | 2' 30'' | 6' 00'' | 2' 30'' | 2' 15'' | 1' 30'' | 7' 30'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | Alto Flute, C Flute, and Piccolo | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
English Horn | English Horn | |||||||||||
Clarinet 1 | Clarinet in Bb | |||||||||||
Clarinet 2 | Clarinet in Bb | |||||||||||
Clarinet 3 | Bass Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Contrabassoon | Contrabassoon | |||||||||||
Horn 1 | Horn in F | |||||||||||
Horn 2 | Horn in F | |||||||||||
Horn 3 | Horn in F | |||||||||||
Horn 4 | Horn in F | |||||||||||
Trumpet 1 | Trumpet in C | |||||||||||
Trumpet 2 | Trumpet in C | |||||||||||
Trumpet 3 | Trumpet in C | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | |||||
Percussion 1 | Tenor Drum and Snare Drum | Tacet | Tambourine | Tacet | Tenor Drum and Snare Drum | Tacet | Whip and Snare Drum | |||||
Percussion 2 | Crash Cymbals | Tacet | Crash Cymbals, Suspended Cymbal, and Triangle | |||||||||
Percussion 3 | Xylophone | Tacet | Bells | Tacet | Xylophone and Castanets | |||||||
Percussion 4 | Vibraphone | Tacet | Tambourine and Wood Block | |||||||||
Percussion 5 | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | |||||||
Percussion 6 | Tam-Tam | Tacet | ||||||||||
Harp 1 | Harp | |||||||||||
Harp 2 | Harp | |||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Soprano | Soprano (Voice) | |||||||||||
Solo: Alto | Alto (Voice) | |||||||||||
Solo: Tenor | Tenor (Voice) | |||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||
Chorus: Bass | Bass (Voice) | |||||||||||
Chorus: Boys Choir | Boys Choir |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.